FU-Y28E-W - Air Purifier
Feature Utama :
• Plasmacluster Ion Shower G7 (7000 ion / cm2) - Ion shower dengan penyebaran 7000 ion per 1 cm2
• Free Standing Type
• Hepa Filter with 99.99% of filtration capability of particle at 0.3 micron - HEPA Filter dengan ketebalan 0.3 mikron mampu menyaring 99.99% partikel kecil
• Inverter Control Fan
Spesifikasi Produk
| Filter |
Dust / HEPA Filter) (Lifetime Usage 2 - 3 years) |
|
| Applicable Floor Area | 19 m2 | |
| Fan Level Adjustment |
Rated Power | 48 / 27 / 12 Watt - (Max / Med / Low) |
| Fan Level (m3/hour) | 168 / 108 / 48 - (Max / Med / Low) | |
| Noise (db) | 47 / 37 / 25 - (Max / Med / Low) | |
| Cord Length | 2 m | |
| Power Supply | 220 - 240 V (50/60 Hz) | |
| Power Consumption | High | 48 watt |
| Medium | 27 watt | |
| Low | 12 watt | |
| Stand by | 0.7 Watt | |
| Net Weight | 3.4 Kg | |
| Dimension (W x H x D) | 385 x 380 x 128 mm | |








