HT-CN890DVW - Qwanza Series 5.1 Ch. Home Theatre
|
Fitur Utama : |
Overview
Home Theatre SHARP menghasilkan suara yang boombastis , menghadirkan kenyamanan menikmati tontonan film di rumah anda. Dengan format HDMI menghasilkan kualitas DVD yang jernih dilengkapi dengan sound system Dolby Digital Pro Logic dapat membuat kualitas suara makin mengelegar dan dahsyat.
Fitur Lengkap :
• Playable Disc : DVD , Audio CD, VCD , MP3 , CD-R/RW , JPEG , DivX
• USB Playback - USB playback dapat menjalankan format MP3, WMA formats
• All Region DVD Format Support - Support format DVD all region
• HDMI
• 5.1 Ch. Subwoofer and Front Speaker - Channel suara 5.1 dilengkapi dengan subwwofer dan 5 speaker tweeter
• AM / FM Radio - Radio tuner AM / FM
• Dolby Pro Logic - Suara stereo berkualitas tinggi dengan 5.1-channel surround sound begitu boombastis dan realistis
• Full Function Remote Control
• Energy Saving - (0.6 W ot less power consumption in stand by mode)
• 2-Mic input jack - 2 mic input untuk berkaraoke
Spesifikasi Produk
| DVD Player |
Signal System | PAL / NTSC Colour | |
| Support Disct Types | DVD , Audio CD, VCD , MP3 , CD-R/RW , JPEG , DivX | ||
| Video Output Terminals | Video Output | RCA Type (1x) | |
| S-Video Output | S-Terminal (1x) | ||
| HDMI Output | HDMI (1x) | ||
| Audio Input | Analog Input | ||
| Audio Output Terminals | Speakers | 8 ohms | |
| Subwoofer | 8 ohms | ||
| Power Source | AC 220 - 240 Volt , 50 - 60Hz | ||
| Power Consumption | 90 Watt (stand by 0.6 watt) | ||
| Dimensions (WxHxD) | 430 x 65.7 x 320.3 mm | ||
| Weight | 3.1 Kg | ||
| Tuner | FM Frequency Range | 87.5 - 108 MHz | |
| AM Frequency Range | 531 - 1602 kHz | ||
| Station Save Preset | Max. Station 80 preset | ||
| CP-CN890C Speaker | Type | Full range speaker system 8 cm woofer | |
| Meximum Input Power | 60 W | ||
| Rate Input Power | 30 W | ||
| Impedance | 8 ohms | ||
| Dimensions (WxHxD) | 200 x 105 x 105 mm | ||
|
CP-CN830F F/R Speaker
|
Type | 2-way Speaker System 6.5 cm woofer, 2 speaker - 5cm woofer | |
| Maximum Input Power | 60 W | ||
| Rated Input Power | 30 W | ||
| Impedance | 8 ohms | ||
| Dimensions (WxHxD) | 100 x 997 x 105 mm | ||
| Subwoofer | Type | Subwoofer System 16.5cm (6") Subwoofer | |
| Maximum Input Power | 120 W | ||
| Rated Input Power | 6W | ||
| Impedance | 8 ohms | ||
| Dimensions (WxHxD) | 155 x 328 x 330 mm | ||







